Download Worksheets - Differentiation
New to our site? See how Random Masters works ...
To see how to set up your system, and to see just how easy it is to use this site, view our Video Tutorials
Ready to download worksheets?
Click on individual worksheet names below to download sample Random Masters® mathematics worksheets. To view a brief description of the worksheet, hover your mouse over the
icon that appears next to the sheet name.
If a worksheet name is in grey it means that the sheet belongs to a subscription level that you are not signed up for.
Sample Sheet
Lower Primary
Upper Primary
Lower Secondary
Upper Secondary
| Sheet Name | Info | |||||
|---|---|---|---|---|---|---|
| Differentiation (First Principles) | | |||||
| Differentiation (Chain Rule) | | |||||
| Differentiation (Power Rule) | | |||||
| Differentiation (Product Rule) | | |||||
| Differentiation (Trigonometric functions) | | |||||
| Differentiation (Compound Trig Functions) | | |||||
| Differentiation (Exponentials & Logs) | | |||||
| Differentiation (Kinematics Applications) | | |||||
| Differentiation (Implicit) | | |||||
| Stationary Points & Points of Inflection | | |||||
| Tangents & Normals to Cubics | | |||||
| Tangents & Normals on Parabolas | | |||||
| Tangents & Normals on Trig Functions | | |||||
| Optimisation (Area, Volume, Economic) | |

